The pay charts below show MONTHLY pay for Officers in the United States Army. Members are paid twice a month on the first and fifteenth therefore you will be receive half of the amount listed below on each payday. View the Army Officer pay charts below or go to the Pay Overview to view other sources of compensation.
| Commissioned Officer Basic Pay Rates |
| January 1, 2011 Monthly Military Pay for Commissioned Officers
Less than 11 Years of Service |
| Years | < 2 | Over 2 | Over 3 | Over 4 | Over 6 | Over 8 | Over 10 |
| O-10* | |||||||
| O-9* | |||||||
| O-8* | 9530.70 | 9842.70 | 10050.00 | 10107.90 | 10366.50 | 10798.20 | 10899.00 |
| O-7* | 7919.10 | 8287.20 | 8457.30 | 8592.60 | 8837.70 | 9079.80 | 9359.70 |
| O-6* | 5869.50 | 6448.50 | 6871.50 | 6871.50 | 6897.60 | 7193.40 | 7232.40 |
| O-5 | 4893.00 | 5512.20 | 5893.80 | 5965.80 | 6203.70 | 6346.20 | 6659.40 |
| O-4 | 4221.90 | 4887.30 | 5213.40 | 5286.00 | 5588.70 | 5913.30 | 6317.40 |
| O-3 | 3711.90 | 4208.10 | 4542.00 | 4951.80 | 5188.80 | 5449.20 | 5617.80 |
| O-2 | 3207.30 | 3652.80 | 4207.20 | 4349.10 | 4438.50 | 4438.50 | 4438.50 |
| O-1 | 2784.00 | 2897.40 | 3502.50 | 3502.50 | 3502.50 | 3502.50 | 3502.50 |
| O-3* | 4951.80 | 5188.80 | 5449.20 | 5617.80 | |||
| O-2* | 4349.10 | 4438.50 | 4580.10 | 4818.60 | |||
| O-1* | 3502.50 | 3740.40 | 3878.70 | 4020.30 |
*Applicable to O-1 to O-3 with at least 4 years and 1 day of active duty or more than 1460 points as a warrant and/or enlisted member.
| Commissioned Officer Basic Pay Rates |
| January 1, 2011 Monthly Military Pay for Commissioned Officers
More than 11 Years of Service |
| Years | Over 12 | Over 14 | Over 16 | Over 18 | Over 20 | Over 22 | Over 24 |
| O-10* | 15400.80 | 15475.80 | 15797.70 | ||||
| O-9* | 13469.70 | 13663.80 | 13944.00 | ||||
| O-8* | 11308.80 | 11426.40 | 11779.80 | 12291.00 | 12762.30 | 13077.30 | 13077.30 |
| O-7* | 9638.70 | 9918.60 | 10798.20 | 11540.70 | 11540.70 | 11540.70 | 11540.70 |
| O-6* | 7232.40 | 7643.40 | 8370.30 | 8796.90 | 9222.90 | 9465.60 | 9711.30 |
| O-5 | 6889.20 | 7186.20 | 7640.70 | 7856.70 | 8070.30 | 8313.30 | 8313.30 |
| O-4 | 6632.10 | 6851.10 | 6976.50 | 7049.10 | 7049.10 | 7049.10 | 7049.10 |
| O-3 | 5894.70 | 6039.00 | 6039.00 | 6039.00 | 6039.00 | 6039.00 | 6039.00 |
| O-2 | 4438.50 | 4438.50 | 4438.50 | 4438.50 | 4438.50 | 4438.50 | 4438.50 |
| O-1 | 3502.50 | 3502.50 | 3502.50 | 3502.50 | 3502.50 | 3502.50 | 3502.50 |
| O-3* | 5894.70 | 6128.10 | 6262.20 | 6444.90 | 6444.90 | 6444.90 | 6444.90 |
| O-2* | 5002.80 | 5140.20 | 5140.20 | 5140.20 | 5140.20 | 5140.20 | 5140.20 |
| O-1* | 4158.90 | 4349.10 | 4349.10 | 4349.10 | 4349.10 | 4349.10 | 4349.10 |
*Applicable to O-1 to O-3 with at least 4 years and 1 day of active duty or more than 1460 points as a warrant and/or enlisted member.
| Commissioned Officer Basic Pay Rates |
| January 1, 2011 Monthly Military Pay for Commissioned Officers
More than 26 Years of Service |
| Years | Over 26 | Over 30 | Over 34 | Over 38 |
| O-10* | 16358.40 | 17176.20 | 18034.80 | 18936.90 |
| O-9* | 14433.00 | 15155.10 | 15912.90 | 16708.50 |
| O-8 * | 13077.30 | 13404.30 | 13739.40 | 13739.40 |
| O-7 * | 11599.50 | 11831.70 | 11831.70 | 11831.70 |
| O-6 * | 10187.70 | 10391.10 | 10391.10 | 10391.10 |
*Basic pay for an O-7 to O-10 is limited by Level II of the Executive Schedule which is $14,975.10. Basic pay for O-6 and below is limited by Level V of the Executive Schedule which is $12,141.60.
*While serving as Chairman, Joint Chief of Staff/Vice Chairman, Joint Chief of Staff, Commandant of the Army Chief of Staff, Commander of a unified or specified combatant command, basic pay is $20,263.50.
*Applicable to O-1 to O-3 with at least 4 years and 1 day of active duty or more than 1460 points as a warrant and/or enlisted member.
Source: Defense Finance and Accounting Service (DFAS)
Click here for Complete Active Duty and Reserve Monthly Drill Pay Tables (including Special Pay, BAS, and BAHII)
Active Duty – FY 2010
(effective January 1, 2010) – Pay Overview
Active Duty – FY 2009
(effective January 1, 2009)






