★ Warrant Officer Basic Pay Rates (FY2009)

Warrant Officer Basic Pay Rates

January 1, 2009 Monthly Military Pay for Warrant Officers
Less than 12 Years of Service
Years Less than 2 2 3 4 6 8 10
W-5
W-4 3658.50 3935.70 4048.80 4159.80 4351.20 4540.50 4732.20
W-3 3340.80 3480.30 3622.80 3669.90 3819.60 4114.20 4420.80
W-2 2956.50 3236.10 3322.20 3381.60 3573.30 3871.20 4018.80
W-1 2595.30 2874.00 2949.60 3108.30 3296.10 3572.70 3701.70

Warrant Officer Basic Pay Rates

January 1, 2009 Monthly Military Pay for Warrant Officers
More than 12 Years of Service
Years 12 14 16 18 20 22 24 26
W-5 6505.50 6835.50 7081.20 7353.60
W-4 5021.10 5274.00 5514.60 5711.40 5903.40 6185.70 6417.30 6681.90
W-3 4565.10 4731.90 4904.10 5213.10 5422.20 5547.30 5680.20 5860.80
W-2 4164.30 4341.90 4480.80 4606.80 4757.10 4856.40 4935.00 4935.00
W-1 3882.30 4059.90 4199.40 4328.10 4484.40 4484.40 4484.40 4484.40

New Warrant Officer Over 26 Years Pay Charts

January 1, 2009 Monthly Military Pay for Warrant Officers
More than 26 Years of Service
Years
Over 30 Over 34 Over 38
W-5
7721.40 8107.50 8513.10
W-4
6815.40 6815.40 6815.40

Source: Defense Finance and Accounting Service (DFAS)

Click here for Complete Active Duty and Reserve Monthly Drill Pay Tables (including Special Pay, BAS, and BAHII)

Active Duty – FY 2010
(effective January 1, 2010) – Pay Overview

Active Duty – FY 2009
(effective January 1, 2009)